Who Have Played Here
 DatePlayerCourseScoreDiffHighlightsTournament 
1 06-07-24 Timmy_NguyenRiverside GC...774.9  X 
2 06-07-24 Ty_PRiverside GC...785.8  X 
3 06-07-24 BrianRRiverside GC...785.8  X 
4 06-07-24 sean_sRiverside GC...785.8  X 
5 06-07-24 phetRiverside GC...818.5  X 
6 06-07-24 Noy_LRiverside GC...829.4  X 
7 06-07-24 SamCamRiverside GC...8310.3  X 
8 06-07-24 jerry_aRiverside GC...8411.2  X 
9 06-07-24 richard_sRiverside GC...8411.2  X 
10 06-07-24 Tim_NguyenRiverside GC...8411.2  X 
11 06-07-24 BateRiverside GC...8512.1  X 
12 06-07-24 Ric_FloresRiverside GC...8713.9  X 
13 06-07-24 Bob GarciaRiverside GC...8713.9  X 
14 06-07-24 Nathan_SRiverside GC...8713.9  X 
15 06-07-24 Pat_PhRiverside GC...8713.9  X 
16 06-07-24 La_SyleevongRiverside GC...8713.9  X 
17 06-07-24 Chad_SamRiverside GC...8713.9  X 
18 06-07-24 Ace_TRiverside GC...8713.9  X 
19 06-07-24 Khanh_LieuRiverside GC...8814.8  X 
20 06-07-24 kie_bRiverside GC...8915.7  X 
21 06-07-24 PongRiverside GC...9016.6  X 
22 06-07-24 Eddie_MarstonRiverside GC...9117.5  X 
23 06-07-24 Phet_ChaythonhRiverside GC...9117.5  X 
24 06-07-24 Ped_MRiverside GC...9218.4  X 
25 06-07-24 Steven_ChiamsachangRiverside GC...9420.2  X 
26 06-07-24 Ko_SRiverside GC...9521.1  X 
27 06-07-24 SoeRiverside GC...9622.0  X 
28 06-07-24 Silvino_RoaRiverside GC...9722.9  X 
29 06-07-24 peter_pRiverside GC...9823.8  X 
30 06-07-24 Kha_NgoRiverside GC...9823.8  X 
31 06-07-24 Ti InthalangsyRiverside GC...9823.8  X 
32 06-07-24 John_MeagherRiverside GC...9924.7  X 
33 06-07-24VonRiverside GC...9924.7  X 
34 06-07-24 FoteRiverside GC...10025.6  X 
35 06-07-24 IttRiverside GC...10126.5  X 
36 06-07-24 BeeRiverside GC...10227.4  X 
37 06-07-24 JallRiverside GC...10429.1  X 
38 06-07-24 Bong_PhayvongRiverside GC...10630.9  X 
39 06-07-24 Jonathon ChanthavongRiverside GC...10630.9  X 
40 06-07-24 Kham_KhanthilangsyRiverside GC...10832.7  X 
41 06-07-24Nathan KRiverside GC...10933.6  X 
42 06-07-24 Chris XayyamountryRiverside GC...11135.4  X 
43 06-07-24Aaron GRiverside GC...12043.5  X 
44 05-17-24 sean_sLake Arlington Golf ...787.1  X 
45 05-17-24 Chad_SamLake Arlington Golf ...798.0  X 
46 05-17-24 Ty_PLake Arlington Golf ...809.0  X 
47 05-17-24 thou_sLake Arlington Golf ...819.9  X 
48 05-17-24 KaLake Arlington Golf ...8210.9  X 
49 05-17-24 Nai_SLake Arlington Golf ...8210.9  X 
50 05-17-24 phetLake Arlington Golf ...8210.9  X 
51 05-17-24 Pat KhamphilathLake Arlington Golf ...8311.9  X 
52 05-17-24 BounvilayLake Arlington Golf ...8412.8  X 
53 05-17-24 jerry_aLake Arlington Golf ...8513.8  X 
54 05-17-24 kie_bLake Arlington Golf ...8513.8  X 
55 05-17-24 Ko_SLake Arlington Golf ...8614.8  X 
56 05-17-24 Cau TranLake Arlington Golf ...8614.8  X 
57 05-17-24 Noy_LLake Arlington Golf ...8614.8  X 
58 05-17-24 Eddie_MarstonLake Arlington Golf ...8715.7  X 
59 05-17-24 Phet_CLake Arlington Golf ...8715.7  X 
60 05-17-24 Nathan_SLake Arlington Golf ...8816.7  X 
= personal exceptional round (diff is within 3 or less from handicap)